UFR – H

Sizes 1.25” to 3.5”
Ratio Min 5 : 1 to Max 70 : 1
  • Conveyors
  • Raw Mill
  • Coal Mill
  • Nodulizer
  • Apron Conveyours
  • Elevator Drives
  • Separator Drive
  • Bulk Materials Handling
  • Classifier
  • Conveyor Drive
  • Bucket
  • Cane Carrier
  • Cane Shredders
  • Pressure Feeders
  • Diffuser
  • Crystalliser
  • Rake Elevator / Elevator
  • Feeder Table
  • Cane Chopper
  • Belt Conveyors
  • Screw Conveyors
  • Bucket Elevator
  • Cooling Tower
  • Air Preheater
  • Slurry Pump
  • Agitator
  • Mixer
  • Mixer Drive
  • Calander Drive
  • Extruder Drive
  • Vertical Extruder Drive
SIZE A B C D E1 E2 F G H J K L N1 N P Q R S T1 U V1 W1 V2 W2 X Y Z
1 285 28.5 53 92 80 32 37 13 16 52 41 9 8 54 43 58 62 50 63 83 35 10.7 4 13 6 32 28 19
2 445 44.5 61 110 98 36.5 46 19 22 63.5 50.8 10 13 64 52 73 76 63 75 108 43 13.5 6 19 6 45 35 25
3 508 50.8 70 133.5 117.5 47.5 57 19 25 76 57 10 14 67 59 79 91 73 80 112 50 13.5 6 22 6 54 44.5 28.5
4 572 57.2 84 149 133 53 57 22 29 86 67 10 16 87 76 97 99 81 95 133 50 16.5 6 25 8 54 51 28.5
5 635 63.5 90 164 143 56 60 22 32 96 72 12 19 92 82 108 110 86 105 150 57 19 6 28 8 57 52 31
6 762 76.2 95 178 152 59 64 25 32 105 78 14 22 95 86 116 121 94 117 165 64 22 8 28 8 60 54 35
7 889 88.9 110 203 178 70 76 25 38 119 97 15 25 108 98 130 138 116 130 184 70 22 8 33 10 73 64 44

PRODUCT ENQUIRY