FF – V

Sizes 3” to 17”
Ratio Min 5 : 1 to Max 70 : 1
  • Conveyors
  • Raw Mill
  • Coal Mill
  • Nodulizer
  • Apron Conveyours
  • Elevator Drives
  • Separator Drive
  • Bulk Materials Handling
  • Classifier
  • Conveyor Drive
  • Bucket
  • Cane Carrier
  • Cane Shredders
  • Pressure Feeders
  • Diffuser
  • Crystalliser
  • Rake Elevator / Elevator
  • Feeder Table
  • Cane Chopper
  • Belt Conveyors
  • Screw Conveyors
  • Bucket Elevator
  • Cooling Tower
  • Air Preheater
  • Slurry Pump
  • Agitator
  • Mixer
  • Mixer Drive
  • Calander Drive
  • Extruder Drive
  • Vertical Extruder Drive
SIZE A B C D E1 E2 F G H K L N P Q S T V1 W1 V2 W2 X Y Z
1 762 76.2 115 179 188 60 70 25 38 170 14 18 117 119 210 104 200 21 8 33 10 65 50 55
2 889 88.9 131 205 188 66 70 25 38 180 18 20 117 140 228 114 203 21 8 33 10 70 62 55
3 1016 101.6 140 229 216 67 89 32 45 235 18 25 127 162 285 136 203 28 8 40 10 86 64 76
4 1270 127.0 160 260 248 73 102 38 50 260 22 30 137 187 320 170 235 33 10 43 14 98 70 79
5 1524 152.4 180 279 273 76 114 38 58 270 24 35 160 200 340 195 289 33 10 50 16 111 73 94
6 1778 177.8 200 311 298 86 127 45 65 320 26 40 166 226 400 222 301 39 12 57 16 124 82 91
7 2032 203.2 220 342 311 89 140 45 70 360 26 45 172 251 440 244 342 39 12 61 18 136 85 92
8 2286 228.6 240 375 343 102 146 50 75 410 26 50 180 277 490 272 347 43 14 65 20 143 98 86
9 2540 254.0 260 450 375 111 152 58 82 460 33 55 202 232 560 320 401 50 16 69 26 149 108 94
10 3048 304.8 280 485 413 124 171 65 95 500 33 60 216 357 620 350 431 57 16 81 26 168 117 107
11 3556 355.6 385 585 418 150 190 75 115 580 35 60 243 420 725 385 532 66 18 99 32 185 130 110

PRODUCT ENQUIRY