Skip to content
	
	
	
	
	
		
		
	
	
	
		
| Sizes | 
1.5” to 10” | 
| Ratio | 
Min 5 : 1 to Max 70 : 1 | 
 
- Conveyors
 
- Raw Mill
 
- Coal Mill
 
- Nodulizer
 
- Apron Conveyours
 
- Elevator Drives
 
- Separator Drive
 
- Bulk Materials Handling
 
- Classifier
 
- Conveyor Drive
 
- Bucket
 
- Cane Carrier
 
- Cane Shredders
 
- Pressure Feeders
 
- Diffuser
 
- Crystalliser
 
- Rake Elevator / Elevator
 
- Feeder Table
 
- Cane Chopper
 
- Belt Conveyors
 
- Screw Conveyors
 
- Bucket Elevator
 
- Cooling Tower
 
- Air Preheater
 
- Slurry Pump
 
- Agitator
 
- Mixer
 
- Mixer Drive
 
- Calander Drive
 
- Extruder Drive
 
- Vertical Extruder Drive
 
 
 
 
 
 
 
 
			
				
					
						 | 
													Size | 
													A | 
													B | 
													C | 
													D | 
													E1 | 
													E2 | 
													G1 | 
													G2 | 
													H | 
													J | 
													H2 | 
													K | 
													L | 
													L1 | 
													L2 | 
													W1 | 
													W2 | 
											
				
				
									
													| 1 | 
													2" | 
													65 | 
													50.8 | 
													80 | 
													195.5 | 
													45 | 
													50 | 
													19Ø | 
													25Ø | 
													100 | 
													140 | 
													80 | 
													11Ø | 
													12 | 
													130 | 
													125 | 
													6 | 
													6 | 
											
									
													| 2 | 
													2.5" | 
													80 | 
													63.5 | 
													101.5 | 
													245 | 
													50 | 
													60 | 
													22Ø | 
													32Ø | 
													120 | 
													160 | 
													100 | 
													14Ø | 
													15 | 
													160 | 
													150 | 
													6 | 
													8 | 
											
									
													| 3 | 
													3" | 
													100 | 
													76.2 | 
													105 | 
													283.2 | 
													50 | 
													65 | 
													25Ø | 
													38Ø | 
													200 | 
													250 | 
													125 | 
													14Ø | 
													18 | 
													175 | 
													160 | 
													8 | 
													10 | 
											
									
													| 4 | 
													3.5" | 
													100 | 
													88.9 | 
													113.1 | 
													302 | 
													65 | 
													70 | 
													25Ø | 
													38Ø | 
													220 | 
													270 | 
													130 | 
													14Ø | 
													20 | 
													205 | 
													175 | 
													8 | 
													10 | 
											
									
													| 5 | 
													4" | 
													108 | 
													101.6 | 
													115.0 | 
													324.6 | 
													65 | 
													90 | 
													32Ø | 
													45Ø | 
													235 | 
													285 | 
													140 | 
													18Ø | 
													25 | 
													230 | 
													215 | 
													8 | 
													10 | 
											
									
													| 6 | 
													5" | 
													118 | 
													127.0 | 
													140.0 | 
													385 | 
													70 | 
													100 | 
													38Ø | 
													50Ø | 
													260 | 
													320 | 
													165 | 
													18Ø | 
													30 | 
													260 | 
													235 | 
													10 | 
													14 | 
											
									
													| 7 | 
													6" | 
													127 | 
													152.4 | 
													170.0 | 
													449.4 | 
													75 | 
													115 | 
													38Ø | 
													58Ø | 
													270 | 
													340 | 
													180 | 
													24Ø | 
													32 | 
													280 | 
													275 | 
													10 | 
													16 | 
											
									
													| 8 | 
													7" | 
													147.2 | 
													177.8 | 
													195.0 | 
													520 | 
													80 | 
													125 | 
													45Ø | 
													65Ø | 
													300 | 
													370 | 
													200 | 
													27Ø | 
													35 | 
													300 | 
													290 | 
													12 | 
													16 |